1.1 A-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q1 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Mammad, MH; Gülfen, M; Olgun, UU; Özdemir, A; - Synthesis, spectroscopy, band gap energy and electrical conductivity of poly(dopamine-co-aniline) copolymer - SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY - Vol.308 - ISSN : 1386-1425 - DOI : 10.1016/j.saa.2023.123712 - MAR 5 - English - Article - 2024 - WOS:001132648000001 |
2 | Yaman, M; Yildiz, S; Özdemir, A; Yemis, GP; - Multicomponent system for development of antimicrobial PLA-based films with enhanced physical characteristics - INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES - Vol.262 - ISSN : 0141-8130 - DOI : 10.1016/j.ijbiomac.2024.129832 - MAR - English - Article - 2024 - WOS:001185888100001 |
3 | Ozdemir, A; Lin, JL; Gulfen, M; Chen, CH; - Advancing mass spectrometry-based chemical imaging: A noncontact continuous flow surface probe in mass spectrometry for enhanced signal detection and spatial resolution - TALANTA - Vol.273 - ISSN : 0039-9140 - DOI : 10.1016/j.talanta.2024.125858 - JUN 1 - English - Article - 2024 - WOS:001206856900001 |
4 | Zahidova, Fidan; Yildiz, Semanur; Ozdemir, Abdil; Gulfen, Mustafa; Yemis, Gokce Polat; - Modification of poly(L-lactic acid)-based films and evaluation of physical and antibacterial properties by using multivariate data analysis - INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES - Vol.241 - ISSN : 0141-8130 - DOI : 10.1016/j.ijbiomac.2023.124583 - English - Article - 2023 - WOS:000989250600001 |
5 | Ozdemir, A; Lin, JL; Gulfen, M; Chen, CH; - Simultaneous detection of positively and negatively charged microparticles by ion trap mass spectrometry - ANALYTICAL METHODS - Vol.14 - pp.3125 - ISSN : 1759-9660 - DOI : 10.1039/d2ay00801g - AUG 18 2022 - English - Article - 2022 - WOS:000837410800001 |
6 | Tas, Ela; Ozdemir, Abdil; Acar, Suleyman; - SEM-EDS ANALYSIS USED TO DETERMINE VALUE CHANGES IN OTTOMAN COINS BASED ON POLITICAL DEVELOPMENTS - MEDITERRANEAN ARCHAEOLOGY & ARCHAEOMETRY - Vol.22 - pp.35 - ISSN : 1108-9628 - DOI : 10.5281/zenodo.6576790 - English - Article - 2022 - WOS:000904148800001 |
7 | Hsiao, CJ; Ozdemir, A; Lin, JL; Chen, CH; - Portable particle mass spectrometer - ANALYST - ISSN : 0003-2654 - DOI : 10.1039/d2an00399f - - English - Article - 2022 - WOS:000786694500001 |
8 | Gulfen, M; Ozdemir, A; Chen, CH; - Monitoring Silver(I)-Insulin Complexes with Electrospray Ionization Quadrupole Ion Trap Mass Spectrometry - JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY - Vol.32 - pp.1530 - ISSN : 1044-0305 - DOI : 10.1021/jasms.1c00130 - English - Article - 2021 - WOS:000714641000027 |
9 | Zafer, M; Keskin, CS; Ozdemir, A; - Highly sensitive determination of Co(II) ions in solutions by using modified silver nanoparticles - SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY - Vol.239 - ISSN : 1386-1425 - OCT 5 2020 - English - Article - 2020 - WOS:000541380400020 |
10 | Ozdemir, A; Lin, JL; Gulfen, M; Hsiao, CJ; Chen, CH; - A quadrupole ion trap mass spectrometer for dry microparticle analysis - ANALYST - Vol.144 - pp.5608 - ISSN : 0003-2654 - DOI : 10.1039/c9an01431d - English - Article - 2019 - WOS:000484974900029 |
11 | Gulfen, M; Ozdemir, A; Lin, JL; Chen, CH; - ESI-MS measurements for the equilibrium constants of copper(II)-insulin complexes - INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES - Vol.112 - pp.188 - ISSN : 0141-8130 - DOI : 10.1016/j.ijbiomac.2018.01.150 - English - Article - 2018 - WOS:000430522400023 |
12 | N. Pınar Tanattı, İ. Ayhan Şengil, Abdil Özdemir - Optimizing TOC and COD removal for the biodiesel wastewater by electrocoagulation - Applied Water Science - Vol.8:58 - pp.58 - DOI : https://doi.org/10.1007/s13201-018-0701-2 - 2018 |
13 | Tanatti, NP; Sengil, IA; Ozdemir, A; - Optimizing TOC and COD removal for the biodiesel wastewater by electrocoagulation - APPLIED WATER SCIENCE - Vol.8 - ISSN : 2190-5487 - DOI : 10.1007/s13201-018-0701-2 - English - Article - 2018 - WOS:000439082600011 |
14 | Gulfen, M; Ozdemir, A; Lin, JL; Chen, CH; - Investigation of manganese(II)-insulin complexes using electrospray ionization mass spectrometry - INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES - Vol.120 - pp.557 - ISSN : 0141-8130 - DOI : 10.1016/j.ijbiomac.2018.08.122 - English - Article - 2018 - WOS:000452587500065 |
15 | Gulfen, M; Ozdemir, A; Lin, JL; Chen, CH; - Quantifying Na(I)-insulin and K(I)-insulin non-covalent complexes by ESI-MS method and calculation of their equilibrium constants - INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES - Vol.103 - pp.910 - ISSN : 0141-8130 - DOI : 10.1016/j.ijbiomac.2017.05.154 - English - Article - 2017 - WOS:000408286400104 |
16 | Ozdemir, A; Lin, JL; Gulfen, M; Lai, SH; Hsiao, CJ; Chen, NG; Chen, CH; - ESI MS for Microsized Bioparticles - ANALYTICAL CHEMISTRY - Vol.89 - pp.13195 - ISSN : 0003-2700 - DOI : 10.1021/acs.analchem.7b02937 - English - Article - 2017 - WOS:000418626300023 |
17 | Ozdemir, A; Lin, JL; Gillig, KJ; Gulfen, M; Chen, CH; - Analysis of Saccharides by the Addition of Amino Acids - JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY - Vol.27 - pp.1113 - ISSN : 1044-0305 - DOI : 10.1007/s13361-016-1370-8 - English - Article - 2016 - WOS:000376103700018 |
18 | Ozdemir, A; Lin, JL; Gillig, KJ; Chen, CH; - Kelvin spray ionization - ANALYST - Vol.138 - pp.6913 - ISSN : 0003-2654 - DOI : 10.1039/c3an01072d - English - Article - 2013 - WOS:000325819300027 |
19 | Vatansever, F; Ozdemir, A; - Power parameters calculations based on wavelet packet transform - INTERNATIONAL JOURNAL OF ELECTRICAL POWER & ENERGY SYSTEMS - Vol.31 - pp.596 - ISSN : 0142-0615 - DOI : 10.1016/j.ijepes.2009.04.001 - NOV-DEC - English - Article - 2009 - WOS:000271926700003 |
20 | Ozdemir, A; Korkmaz, A; - Comparative study of electrospray mass spectrometry and first derivative method and validation by HPLC method - JOURNAL OF FOOD AND DRUG ANALYSIS - Vol.15 - pp.118 - ISSN : 1021-9498 - JUN - English - Article - 2007 - WOS:000247994800003 |
21 | Dinc, E; Ozdemir, A; Baleanu, D; - An application of derivative and continuous wavelet transforms to the overlapping ratio spectra for the quantitative multiresolution of a ternary mixture of paracetamol, acetylsalicylic acid and caffeine in tablets - TALANTA - Vol.65 - pp.36 - ISSN : 0039-9140 - DOI : 10.1016/j.talanta.2004.05.011 - JAN 15 - English - Article - 2005 - WOS:000225381600006 |
22 | Ozdemir, A; Lednev, IK; Asher, SA; - UVRR spectroscopic studies of valinomycin complex formation in different solvents - SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY - Vol.61 - pp.19 - ISSN : 1386-1425 - DOI : 10.1016/j.saa.2004.03.006 - JAN - English - Article - 2005 - WOS:000225612300002 |
1.1 B-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q2 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Jabiyeva, N; Çakiroglu, B; Ozdemir, A; - The peroxidase-like activity of Au NPs deposited inverse opal CeO2 nanozyme for rapid and sensitive H2O2 sensing - JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY A-CHEMISTRY - Vol.452 - ISSN : 1010-6030 - DOI : 10.1016/j.jphotochem.2024.115576 - JUL 1 - English - Article - 2024 - WOS:001202531200001 |
2 | Gulfen, M; Ozdemir, A; - Monitoring Cu(II)-insulin and Mn(II)-insulin complexes using potentiometric, chromatographic, UV-vis absorption and fluorescence emission spectroscopic techniques - JOURNAL OF MOLECULAR STRUCTURE - Vol.1259 - ISSN : 0022-2860 - DOI : 10.1016/j.molstruc.2022.132763 - English - Article - 2022 - WOS:000820363000010 |
3 | Ozdemir, A; Lin, JL; Gulfen, M; Chen, CH; - Investigation of solvent microparticle formation in spray ionization-quadrupole ion trap-mass spectrometry - JOURNAL OF MASS SPECTROMETRY - Vol.56 - ISSN : 1076-5174 - DOI : 10.1002/jms.4785 - NOV 2021 - English - Article - 2021 - WOS:000722697200007 |
4 | Karabayir, E; Taskin, OS; Ozdemir, A; Senkal, BF; - Effective removal of Cs-137 ions from radioactive wastewater by Melamine-Styrene based Polymer (MSP) - APPLIED RADIATION AND ISOTOPES - Vol.176 - ISSN : 0969-8043 - DOI : 10.1016/j.apradiso.2021.109912 - OCT 2021 - English - Article - 2021 - WOS:000691520600010 |
5 | Ozturk, T; Gulfen, M; Ozdemir, A; - Sorption of Pt(IV) ions on poly(m-aminobenzoic acid) chelating polymer: Equilibrium, kinetic and thermodynamic studies - SN APPLIED SCIENCES - Vol.2 - ISSN : 2523-3963 - DOI : 10.1007/s42452-020-03692-0 - English - Article - 2020 - WOS:000585317100002 |
6 | G?lfen, M; Canbaz, Y; ?zdemir, A; - Simultaneous Determination of Amoxicillin, Lansoprazole, and Levofloxacin in Pharmaceuticals by HPLC with UV-Vis Detector - JOURNAL OF ANALYSIS AND TESTING - Vol.4 - pp.45 - ISSN : 2096-241X - DOI : 10.1007/s41664-020-00121-4 - English - Article - 2020 - WOS:000524880000005 |
7 | Derin, Y; Yilmaz, RF; Baydilek, IH; Atalay, VE; Ozdemir, A; Tutar, A; - Synthesis, electrochemical/photophysical properties and computational investigation of 3,5-dialkyl BODIPY fluorophores - INORGANICA CHIMICA ACTA - Vol.482 - pp.130 - ISSN : 0020-1693 - DOI : 10.1016/j.ica.2018.06.006 - English - Article - 2018 - WOS:000443282000018 |
8 | Ozdemir, A; Keskin, CS; - REMOVAL OF A BINARY DYE MIXTURE OF CONGO RED AND MALACHITE GREEN FROM AQUEOUS SOLUTIONS USING A BENTONITE ADSORBENT - CLAYS AND CLAY MINERALS - Vol.57 - pp.695 - ISSN : 0009-8604 - DOI : 10.1346/CCMN.2009.0570603 - DEC - English - Article - 2009 - WOS:000274057500003 |
1.1 C-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q3 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Keskin, Can Serkan; Eren, Beytullah; oezdemir, Abdil; - Photocatalytic degradation of caffeine using metal ion-modified pillared interlayered clays and H2O2 under UV radiation - CHEMICAL ENGINEERING COMMUNICATIONS - Vol.11 - pp.2035 - ISSN : 0098-6445 - DOI : 10.1080/00986445.2023.2177539 - English - Article - 2023 - WOS:000930542200001 |
2 | Yucel, AN; Keskin, CS; Ozdemir, A; - Individual Dye Removal Efficiencies in a Ternary Dye Mixture by Electrocoagulation - CHEMICAL ENGINEERING & TECHNOLOGY - ISSN : 0930-7516 - DOI : 10.1002/ceat.202200108 - - English - Article - 2022 - WOS:000798998300001 |
3 | Ozdemir, A; Gulfen, M; Lin, JL; Chen, CH; - A Comparative Study for Sonic Spray and Electrospray Ionization Methods to Determine Noncovalent Protein-Ligand Interactions - ANALYTICAL LETTERS - Vol.52 - pp.2620 - ISSN : 0003-2719 - DOI : 10.1080/00032719.2019.1622558 - English - Article - 2019 - WOS:000480582300012 |
4 | Gulfen, M; Ozdemir, A; Lin, JL; Chen, CH; - Investigation of non-covalent complexations of Ca(II) and Mg(II) ions with insulin by using electrospray ionization mass spectrometry - RAPID COMMUNICATIONS IN MASS SPECTROMETRY - Vol.30 - pp.2171 - ISSN : 0951-4198 - DOI : 10.1002/rcm.7683 - English - Article - 2016 - WOS:000383667700011 |
5 | Keskin, CS; Ozdemir, A; Sengil, IA - Simultaneous decolorization of binary mixture of Reactive Yellow and Acid Violet from wastewaters by electrocoagulation - WATER SCIENCE AND TECHNOLOGY - Vol.63 - pp.1644 - ISSN : 0273-1223 - DOI : 10.2166/wst.2011.306 - English - Article - 2011 - WOS:000290431500013 |
6 | Dinc, E; Ozdemir, A; Baleanu, D; - Comparative study of the continuous wavelet transform, derivative and partial least squares methods applied to the overlapping spectra for the simultaneous quantitative resolution of ascorbic acid and acetylsalicylic acid in effervescent tablets - JOURNAL OF PHARMACEUTICAL AND BIOMEDICAL ANALYSIS - Vol.37 - pp.569 - ISSN : 0731-7085 - DOI : 10.1016/j.jpba.2004.11.020 - Mar.09 - English - Article - 2005 - WOS:000228085800021 |
1.1 D-SCI, SCI-E, SSCI VEYA AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE (Q4 OLARAK TARANAN DERGİDE) : | |
---|---|
1 | Gulfen, M; Canbaz, Y; Ozdemir, A; - Ratio - First Order Derivative - Zero Crossing UV-Visible Spectrophotometric Method for Analysis of Amoxicillin, Levofloxacin and Lansoprazole Mixture - PAKISTAN JOURNAL OF ANALYTICAL & ENVIRONMENTAL CHEMISTRY - Vol.21 - pp.34 - ISSN : 1996-918X - DOI : 10.21743/pjaec/2020.06.05 - English - Article - 2020 - WOS:000545274000005 |
2 | Eren, B; Keskin, CS; Ozdemir, A; - PHOTOCATALYTIC DEGRADATION OF DISPERSE BLUE 56 BY Cu-Ti-PILCs AND Fe-Ti-PILCs - ENVIRONMENTAL ENGINEERING AND MANAGEMENT JOURNAL - Vol.19 - pp.1261 - ISSN : 1582-9596 - English - Article - 2020 - WOS:000574938200001 |
3 | Karabayir, E; Ozdemir, A; Senkal, BF; Taskin, OS; - A radioactively durable melamine-styrene based polymer: Highly efficient removal of Sr-90 - APPLIED RADIATION AND ISOTOPES - Vol.149 - pp.96 - ISSN : 0969-8043 - DOI : 10.1016/j.apradiso.2019.04.024 - English - Article - 2019 - WOS:000471082400013 |
4 | Tanatti, P; Sengil, IA; Ozdemir, A; - TREATMENT OF BIODIESEL WASTEWATER BY SOLVENT EXTRACTION: EVALUATION OF KINETIC AND THERMODYNAMIC DATA - ENVIRONMENTAL ENGINEERING AND MANAGEMENT JOURNAL - Vol.17 - pp.2657 - ISSN : 1582-9596 - English - Article - 2018 - WOS:000455236000015 |
5 | Ozdemir, A; Erdem, Z; - Optimal digital control of a three-phase four-leg voltage source inverter - TURKISH JOURNAL OF ELECTRICAL ENGINEERING AND COMPUTER SCIENCES - Vol.24 - pp.2220 - ISSN : 1300-0632 - DOI : 10.3906/elk-1310-102 - English - Article - 2016 - WOS:000374325800016 |
6 | Gokce, K; Ozdemir, A; - A Rule Based Power Split Strategy for Battery/Ultracapacitor Energy Storage Systems in Hybrid Electric Vehicles - INTERNATIONAL JOURNAL OF ELECTROCHEMICAL SCIENCE - Vol.11 - pp.1228 - ISSN : 1452-3981 - English - Article - 2016 - WOS:000371091400030 |
7 | Gulfen, M; Ozdemir, A; - Analysis of dietary minerals in selected seeds and nuts by using ICP-OES and assessment based on the recommended daily intakes - NUTRITION & FOOD SCIENCE - Vol.46 - pp.282 - ISSN : 0034-6659 - DOI : 10.1108/NFS-11-2015-0138 - English - Article - 2016 - WOS:000382562700012 |
8 | Ozdemir, A; Erdem, Z; Usuman, I; - State-Space Modeling of an EPW in Discrete Time and an Observer Design for State Variable Estimation - ACTA PHYSICA POLONICA A - Vol.130 - pp.228 - ISSN : 0587-4246 - DOI : 10.12693/APhysPolA.130.228 - English - Proceedings Paper - 2016 - WOS:000384810700060 |
9 | İSMAİL AYHAN ŞENGİL; - SIMULTANEOUS DECOLORIZATION OF TERNARY DYE MIXTURE FROM AQUEOUS SOLUTION BY ELECTROCOAGULATION - ENVIRONMENT PROTECTION ENGINEERING - Vol.39 - pp.119 - ISSN : 0324-8828 - DOI : 10.5277/epe130309 - 2013 |
10 | İSMAİL AYHAN ŞENGİL; - SIMULTANEOUS DECOLORIZATION OF TERNARY DYE MIXTURE FROM AQUEOUS SOLUTION BY ELECTROCOAGULATION - ENVIRONMENT PROTECTION ENGINEERING - Vol.39 - pp.119 - ISSN : 0324-8828 - DOI : 10.5277/epe130309 - 2013 |
11 | Keskin, CS; Ozdemir, A; Karabayir, E; Sengil, IA; - SIMULTANEOUS DECOLORIZATION OF TERNARY DYE MIXTURE FROM AQUEOUS SOLUTION BY ELECTROCOAGULATION - ENVIRONMENT PROTECTION ENGINEERING - Vol.39 - pp.119 - ISSN : 0324-8828 - DOI : 10.5277/epe130309 - English - Article - 2013 - WOS:000325733400009 |
12 | Ozdemir, A; Lin, JL; Gillig, KJ; Chen, CH; - Triboelectric spray ionization - JOURNAL OF MASS SPECTROMETRY - Vol.48 - pp.154 - ISSN : 1076-5174 - DOI : 10.1002/jms.3139 - FEB - English - Article - 2013 - WOS:000314478300004 |
13 | Sengil, IA; Ozdemir, A; - Simultaneous decolorization of binary mixture of blue disperse and yellow basic dyes by electrocoagulation - DESALINATION AND WATER TREATMENT - Vol.46 - pp.215 - ISSN : 1944-3994 - DOI : 10.1080/19443994.2012.677554 - AUG - English - Article - 2012 - WOS:000304590700024 |
14 | Şengil,İ.A.,Özdemir,A. - Simultaneous decolorization of binary mixture of blue disperse and yellow basic dyes by electrocoagulation - Desalination and Water Treatment - Vol.46 - pp.215 - DOI : 10.1080/19443994.2012.677554 - 2012 |
15 | Keskin, CS; Keskin, SY; Ozdemir, A; - Detection of Cysteine with Glutathione-capped Silver Nanoparticles in the Presence of Ni2+ Ions - REVISTA DE CHIMIE - Vol.63 - pp.598 - JUN - English - Article - 2012 - WOS:000305657300011 |
16 | Keskin, CS; Keskin, SY; Ozdemir, A; - Cysteine Interactions in Glutathione Mediated Assembly of Silver Nanoparticles in the Presence of Metal Ions - JOURNAL OF NANO RESEARCH - Vol.18-19 - pp.63 - ISSN : 1662-5250 - DOI : 10.4028/www.scientific.net/JNanoR.18-19.63 - English - Article - 2012 - WOS:000309295700006 |
17 | Keskin, CS; Kirbac, E; Ozdemir, A; Sengil, IA - DECOLORIZATION OF BINARY DYE MIXTURE BY ELECTROCOAGULATION AND MODELING OF EXPERIMENTAL RESULTS USING ARTIFICIAL NEURAL NETWORK - FRESENIUS ENVIRONMENTAL BULLETIN - Vol.20 - pp.3206 - ISSN : 1018-4619 - English - Article - 2011 - WOS:000299241800017 |
18 | Ozdemir, A; Keskin, CS - Development of a new sensor material based on crystalline colloidal arrays embedded into polymer network - JOURNAL OF ANALYTICAL CHEMISTRY - Vol.66 - pp.763 - ISSN : 1061-9348 - DOI : 10.1134/S1061934811080028 - AUG - English - Article - 2011 - WOS:000293240300013 |
19 | Ozdemir, A; Chen, CH; - Electrode-assisted desorption electrospray ionization mass spectrometry - JOURNAL OF MASS SPECTROMETRY - Vol.45 - pp.1203 - ISSN : 1076-5174 - DOI : 10.1002/jms.1815 - OCT - English - Article - 2010 - WOS:000283610200014 |
20 | Ozdemir, A; Keskin, CS; - Quantification of Chlordiazepoxide and Pipenzolate Bromide in Tablets and Comparison with Chromatographic Results - ASIAN JOURNAL OF CHEMISTRY - Vol.21 - pp.1159 - ISSN : 0970-7077 - FEB - English - Article - 2009 - WOS:000264758900047 |
21 | Ozdemir, A; Aksoy, H; Dinc, E; Baleanu, D; Dermis, S; - Determination of guaifenesin and dextromethorphan in a cough syrup by HPLC with fluorometric detection - REVUE ROUMAINE DE CHIMIE - Vol.51 - pp.117 - ISSN : 0035-3930 - FEB - English - Article - 2006 - WOS:000239018300004 |
22 | Dinc, E; Ozdemir, A; Aksoy, H; Ustundag, O; Baleanu, D; - Chemometric determination of naproxen sodium and pseudoephedrine hydrochloride in tablets by HPLC - CHEMICAL & PHARMACEUTICAL BULLETIN - Vol.54 - pp.415 - ISSN : 0009-2363 - APR - English - Article - 2006 - WOS:000237310000002 |
23 | Dinc, E; Ozdemir, A; Aksoy, H; Baleanu, D; - Chemometric approach to simultaneous chromatographic determination of paracetamol and chlorzoxazone in tablets and spiked human plasma - JOURNAL OF LIQUID CHROMATOGRAPHY & RELATED TECHNOLOGIES - Vol.29 - pp.1803 - ISSN : 1082-6076 - DOI : 10.1080/10826070600717023 - English - Article - 2006 - WOS:000237847500009 |
24 | Dinc, E; Ustundag, O; Ozdemir, A; Baleanu, D; - A new application of chemometric techniques to HPLC data for the simultaneous analysis of a two-component mixture - JOURNAL OF LIQUID CHROMATOGRAPHY & RELATED TECHNOLOGIES - Vol.28 - pp.2179 - ISSN : 1082-6076 - DOI : 10.1081/JLC-200064041 - English - Article - 2005 - WOS:000231614300004 |
25 | Dinc, E; Ozdemir, A; - Mathematical algorithms applied to the multi-linear regression functions for the multicomponent determination of pharmaceutical dosage form containing three-component mixtures - CHEMICAL & PHARMACEUTICAL BULLETIN - Vol.53 - pp.899 - ISSN : 0009-2363 - AUG - English - Article - 2005 - WOS:000231320700005 |
26 | Dinc, E; Ozdemir, A; - Multivariate spectral calibration technique based on regression analysis for the quantitative multiresolution of a ternary mixture containing paracetamol, ascorbic acid and acetylsalicylic acid in effervescent tablets - PHARMAZIE - Vol.59 - pp.700 - ISSN : 0031-7144 - SEP - English - Article - 2004 - WOS:000223924200009 |
1.2-ESCI VE/VEYA SCOPUS KAPSAMINDAKİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Canbaz, Y; Özdemir, A; Gülfen, M; Keskin, CS; - Investigation of Color Removal Mechanisms of Raw and Calcinated Eggshells, and Their Photocatalytic Properties for Selected Dyes - IRANIAN JOURNAL OF SCIENCE - ISSN : 2731-8095 - DOI : 10.1007/s40995-024-01592-1 - English - Article - 2024 - WOS:001162142500001 |
2 | Vatansever, F; Ozdemir, A; - An alternative approach for calculation/measurement of fundamental powers based on wavelet packet transform - SCIENTIFIC RESEARCH AND ESSAYS - Vol.4 - pp.440 - MAY - English - Article - 2009 - WOS:000266164900011 |
3 | Bier, ME; Sipe, DM; Ozdemir, A; Aksenov, AA; Firek, B; Hendrix, RW; - ANYL 199-Characterization of nanoscale materials and biomacromolecules via STJ cryodetector MALDI TOF mass spectrometry - ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY - Vol.236 - ISSN : 0065-7727 - AUG 17 - English - Meeting Abstract - AUG 17-21, 2008 - 2008 - WOS:000270256301328 |
4 | Dinc, E; Ozdemir, A; Onur, F; Baleanu, D; Aksoy, H; Yucesoy, C; - Spectrophotometric determination of acetaminophen and chlorzoxazone in tablets by multivariate calibration techniques - REVISTA DE CHIMIE - Vol.57 - pp.368 - ISSN : 0034-7752 - APR - English - Article - 2006 - WOS:000238933800009 |
5 | Dinc, E; Ozdemir, A; Baleanu, D; Tas, K; - Wavelet transform with chemometrics techniques for quantitative multiresolution analysis of a ternary mixture consisting of paracetamol, ascorbic acid and acetylsalicylic acid in effervescent tablets - REVISTA DE CHIMIE - Vol.57 - pp.505 - ISSN : 0034-7752 - MAY - English - Article - 2006 - WOS:000239132800012 |
1.3-ÜAK VE SAKARYA ÜNİVERSİTESİ SENATOSU TARAFINDAN BELİRLENEN ULUSLARARASI ALAN ENDEKSLERİNDE TARANAN DERGİLERDE YAYIMLANMIŞ VEYA ULAKBİM, TR-DİZİN TARAFINDAN TARANAN ULUSAL HAKEMLİ DERGİLERDE YAYIMLANMIŞ MAKALE : | |
---|---|
1 | Özdemi̇r, A., Eren, B., Oyar, B. - Removal of Reactive Black 5 from Polluted Solutions by Electrocoagulation: Modelling Experimental Data Using Artificial Neural Networks - Sakarya Üniversitesi Fen Bilimleri Enstitüsü Dergisi - pp.712 - DOI : 10.16984/saufenbilder.698146 - eng - paper - 2020 - TRDizin |
2 | Tutar, A., Ökten, S., Özdemi̇r, A., Köse, M. - Mikrodalga Destekli Suzuki-Miyaura Kenetleme Reaksiyonları ile Çok Yönlü ve Çok Amaçlı Özelliklere Sahip Ninhidrin Türevli Bileşiklerin Sentezi, Fotofiziksel ve Elektrokimyasal Özelliklerinin Araştırılması - pp.1 - tur - project - 2017 - TRDizin |
3 | Gülfen, M., Özdemir, A., Lin, J.L., Chen C.H., - Investigation of non-covalent complexations of Ca(II) and Mg(II) ions with insulin by using electrospray ionization mass spectrometry - Rapid Communications in Mass Spectrometry - Vol.30(19) - pp.2171 - ISSN : 0951-4198 - DOI : 10.1002/rcm.7683 - 2016 |
4 | Plath LD, Ozdemir A, Aksenov AA, Bier ME - Determination of iron content and dispersity of intact ferritin by superconducting tunnel junction cryodetection mass spectrometry - Analytical Chemistry - Vol.87 - pp.8985 - ISSN : ISSN 0003-2700 - DOI : 10.1021/acs.analchem.5b02180 - 2015 |
5 | Ahmet Tutar, Abdil Özdemir, Mümin Dizman, Ayhan Horuz - Batı Karadeniz Bölgesindeki Ormangülü Humusundan Toplanan Humik Asitin Karakterizasyonu - Sakarya Üniversitesi, Fen Edebiyat Fakültesi Dergisi - Vol.14 - pp.1 - 2012 |
6 | Dinç, E.; Özdemir, A. - Linear regression analysis and its application to multivariate chromatographic calibration for the quantitative analysis of two-component mixtures - Farmaco - Vol.60 - pp.591-597 - ISSN : 0014827X - DOI : 10.1016/j.farmac.2005.04.008 - Article - 2005 - SCOPUS_ID:21744438458 |
7 | Özdemi̇r, A., Di̇nç, E., Onur, F. - Utilization of multivariate calibration techniques for the spectrophotometric simultaneous determination of paracetamol, aspirin and caffeine in a pharmaceutical formulation - Turkish Journal of Pharmaceutical Sciences - pp.139 - ISSN : 1304-530X - tur - paper - 2004 - TRDizin |
1.4-DİĞER ULUSLARARASI HAKEMLİ DERGİLERDE YAYIMLANMIŞ BİLİMSEL/SANATSAL MAKALE : | |
---|---|
1 | Gülfen, M., Özdemir, A., Lin, J.L., Chen C.H., - ESI-MS measurements for the equilibrium constants of copper(II)-insulin complexes - International Journal of Biological Macromolecules - Vol.112 - pp.188-196 - ISSN : 0141-8130 - DOI : 10.1016/j.ijbiomac.2018.01.150 - 2018 |
2 | Ozdemir, A., Lin, J. L., Gulfen, M., Lai, S. H., Hsiao, C. J., Chen, N. G. C., & Chen, C. H. - ESI MS for microsized bioparticles - Analytical Chemistry - Vol.89(24) - pp.13195–13202 - ISSN : 0003-2700 - DOI : 10.1021/acs.analchem.7b02937 - 2017 |
3 | Ozdemir, A., Lin, J.L., Gillig, K.J., Gulfen, M., Chen C.H., - Analysis of Saccharides by the Addition of Amino Acids - Journal of The American Society for Mass Spectrometry - Vol.27(6) - pp.1113 - ISSN : 1044-0305 - DOI : 10.1007/s13361-016-1370-8 - 2016 |
4 | ABDİL ÖZDEMİR; - Novel Atmospheric Biomolecule Ionization Technologies - Journal of Analytical & Bioanalytical Techniques - Vol.S2 - pp.1-10 - ISSN : 2155-9872 - DOI : 10.4172/2155-9872.S2-003 - 2013 |
1.6-SSCI, SCI-E VE AHCI KAPSAMINDAKİ DERGİLERDE YAYIMLANAN, TEKNİK NOT, KISA MAKALE, YORUM, VAKA TAKDİMİ, EDİTÖRE MEKTUP, ÖZET, KİTAP KRİTİĞİ, ARAŞTIRMA NOTU : | |
---|---|
1 | ABDİL ÖZDEMİR; - ANYL 436-MALDI TOF MS of biomacromolecular complexes using a superconducting tunnel junction (STJ) cryodetector - - Vol.234 - pp. - ISSN : 0065-7727 - DOI : - 2007 |
İletişim
abdilo@sakarya.edu.tr(264) 295 60 46